Description
expand_less
expand_less Flow Rate 9-11 GPM Class A Media Material Synthetic Capacity 0.00 Thread Size 13/16-16 Burst Pressure 335 California Proposition 65 WARNING: This product contains a chemical known to the State of California to cause cancer and birth defects or
expand_less
Flow Rate | 9-11 GPM |
Class | A |
Media Material | Synthetic |
Capacity | 0.00 |
Thread Size | 13/16-16 |
Burst Pressure | 335 |
California Proposition 65 | WARNING: This product contains a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | LD |
MediaType | Synthetic |
ThreadSize | 13/16-16 |
Outer Diameter Top | 3.69 |
Style | Spin-On Lube Filter |
Bypass Relief Valve Setting | 15 |
Height | 5.216 |
Anti-Drain Back Valve | Yes |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.