Description
expand_less
expand_less Flow Rate 11-13 GPM Class A Media Material Synthetic Capacity 0.00 Thread Size 22X1.5 MM Burst Pressure 275 California Proposition 65 WARNING: This product contains a chemical known to the State of California to cause cancer and birth defects o
expand_less
Flow Rate | 11-13 GPM |
Class | A |
Media Material | Synthetic |
Capacity | 0.00 |
Thread Size | 22X1.5 MM |
Burst Pressure | 275 |
California Proposition 65 | WARNING: This product contains a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | LD |
MediaType | Synthetic |
ThreadSize | 22X1.5 MM |
Style | Spin-On Lube Filter |
Bypass Relief Valve Setting | 22 |
Height | 3.836 |
Outer Diameter Top | 3.668 |
Anti-Drain Back Valve | Yes |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.