Description
expand_less
expand_less Media Material Cellulose Flow Rate 8-10 GPM Burst Pressure 460 Class HD Bypass Relief Valve Setting 11 Height 4.473 Thread Size 13/16-16 Anti-Drain Back Valve Yes Inner Diameter Top Closed Duty Type HD MediaType Cellulose Micron 10.00 FlowRate
expand_less
Media Material | Cellulose |
Flow Rate | 8-10 GPM |
Burst Pressure | 460 |
Class | HD |
Bypass Relief Valve Setting | 11 |
Height | 4.473 |
Thread Size | 13/16-16 |
Anti-Drain Back Valve | Yes |
Inner Diameter Top | Closed |
Duty Type | HD |
MediaType | Cellulose |
Micron | 10.00 |
FlowRate | 8-10 GPM |
ThreadSize | 13/16-16 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
AntiDrainBackValve | Yes |
Style | Spin-On Transmission Filter |
BurstPressure | 460 |
ByPassValveSetting | 11 |
BetaRatio | 2/75=10/27 |
Outer Diameter Top | 3.71 |
Part Terminology | Transmission Filter Kit |
expand_more
Reviews
There are no reviews yet.