Description
expand_less
expand_less Micron Rating 35.00 Flow Rate 39 GPM Class HA Height 13.67 Media Material Microglass Thread Size 95X2 MM Bypass Relief Valve Setting None Burst Pressure 305 Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD Micron 35.00 Style Spin-On
expand_less
Micron Rating | 35.00 |
Flow Rate | 39 GPM |
Class | HA |
Height | 13.67 |
Media Material | Microglass |
Thread Size | 95X2 MM |
Bypass Relief Valve Setting | None |
Burst Pressure | 305 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 35.00 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Anti-Drain Back Valve | No |
Outer Diameter Top | 4.68 |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.