Description
expand_less
expand_less Micron Rating 10.00 Class HA Media Material Microglass Height 11.362 Thread Size 1 3/4-12 Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD Micron 10.00 Outer Diameter Top 4.668 Style Spin-On Lube Filter Bypass Relief Valve Setting 30
expand_less
Micron Rating | 10.00 |
Class | HA |
Media Material | Microglass |
Height | 11.362 |
Thread Size | 1 3/4-12 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 10.00 |
Outer Diameter Top | 4.668 |
Style | Spin-On Lube Filter |
Bypass Relief Valve Setting | 30 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
BetaRatio | B20=10 |
Anti-Drain Back Valve | No |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.