Description
expand_less
expand_less Micron Rating 10.00 Media Material Cellulose Class HD Height 10.501 Thread Size 92X2 MM Bypass Relief Valve Setting None Burst Pressure 300 Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD Micron 10.00 Outer Diameter Top 4.650 Style
expand_less
Micron Rating | 10.00 |
Media Material | Cellulose |
Class | HD |
Height | 10.501 |
Thread Size | 92X2 MM |
Bypass Relief Valve Setting | None |
Burst Pressure | 300 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 10.00 |
Outer Diameter Top | 4.650 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
BetaRatio | 2/75=10/30 |
Anti-Drain Back Valve | No |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.