Description
expand_less
expand_less Media Material Cellulose Micron Rating 25.00 Flow Rate 12-16 GPM Class HA Height 7.827 Thread Size 1-12 Burst Pressure 390 Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD Outer Diameter Top 3.698 Micron 25.00 BetaRatio 2/20=23/40 St
expand_less
Media Material | Cellulose |
Micron Rating | 25.00 |
Flow Rate | 12-16 GPM |
Class | HA |
Height | 7.827 |
Thread Size | 1-12 |
Burst Pressure | 390 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
Outer Diameter Top | 3.698 |
Micron | 25.00 |
BetaRatio | 2/20=23/40 |
Style | Spin-On Lube Filter |
Bypass Relief Valve Setting | 30 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Anti-Drain Back Valve | Yes |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.