Description
expand_less
expand_less Micron Rating 10.00 Media Material Cellulose Outer Diameter Bottom 4.282 Class HA Height 10.365 Thread Size 1 3/8-16 Bypass Relief Valve Setting None Inner Diameter Top Closed Duty Type HD Micron 10.00 Outer Diameter Top 4.282 Style Spin-On Lub
expand_less
Micron Rating | 10.00 |
Media Material | Cellulose |
Outer Diameter Bottom | 4.282 |
Class | HA |
Height | 10.365 |
Thread Size | 1 3/8-16 |
Bypass Relief Valve Setting | None |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 10.00 |
Outer Diameter Top | 4.282 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
BetaRatio | 2/20=12/18 |
Anti-Drain Back Valve | No |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.