Description
expand_less
expand_less Media Material Cellulose Micron Rating 25.00 Flow Rate 11-13 GPM Class HW Height 5.477 Thread Size 22X1.5 MM Burst Pressure 355 Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD Micron 25.00 Outer Diameter Top 3.661 Style Spin-On Lube
expand_less
Media Material | Cellulose |
Micron Rating | 25.00 |
Flow Rate | 11-13 GPM |
Class | HW |
Height | 5.477 |
Thread Size | 22X1.5 MM |
Burst Pressure | 355 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 25.00 |
Outer Diameter Top | 3.661 |
Style | Spin-On Lube Filter |
Bypass Relief Valve Setting | 19 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Anti-Drain Back Valve | Yes |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.