Description
expand_less
expand_less Micron Rating 10.00 Media Material Enhanced Cellulose Class HD Height 5.157 Thread Size 5/8-18 Burst Pressure 340 Bypass Relief Valve Setting 7-9 Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD Micron 10.00 Outer Diameter Top 3.670
expand_less
Micron Rating | 10.00 |
Media Material | Enhanced Cellulose |
Class | HD |
Height | 5.157 |
Thread Size | 5/8-18 |
Burst Pressure | 340 |
Bypass Relief Valve Setting | 7-9 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 10.00 |
Outer Diameter Top | 3.670 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Anti-Drain Back Valve | No |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.