Description
expand_less
expand_less Micron Rating 10.00 Media Material Enhanced Cellulose Flow Rate 6-8 GPM Class HB Height 3.404 Thread Size 16X1.5 MM Outer Diameter Bottom 3.015 Burst Pressure 350 Bypass Relief Valve Setting 8-11 Inner Diameter Top Closed Duty Type HD Micron 10
expand_less
Micron Rating | 10.00 |
Media Material | Enhanced Cellulose |
Flow Rate | 6-8 GPM |
Class | HB |
Height | 3.404 |
Thread Size | 16X1.5 MM |
Outer Diameter Bottom | 3.015 |
Burst Pressure | 350 |
Bypass Relief Valve Setting | 8-11 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 10.00 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Outer Diameter Top | 2.921 |
Anti-Drain Back Valve | No |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.