Description
expand_less
expand_less Flow Rate 12-15 GPM Bypass Relief Valve Setting None Outlet Outside Diameter 3.725 Class HD Media Material Microglass Burst Pressure 377 Height 5.410 Thread Size 1-14 Anti-Drain Back Valve No Capacity(grams) 0.00 Inner Diameter Top Closed Duty
expand_less
Flow Rate | 12-15 GPM |
Bypass Relief Valve Setting | None |
Outlet Outside Diameter | 3.725 |
Class | HD |
Media Material | Microglass |
Burst Pressure | 377 |
Height | 5.410 |
Thread Size | 1-14 |
Anti-Drain Back Valve | No |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
ByPassValveSetting | None |
FlowRate | 12-15 GPM |
ThreadSize | 1-14 |
AntiDrainBackValve | No |
Outer Diameter Top | 3.725 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Style | Spin-On Hydraulic Filter |
BurstPressure | 377 |
BetaRatio | 2/20/75=2/12/14 |
Alliance Keywords | Hydr Filter, Hydraulic Filter, filtre hydraulique |
Part Terminology | Hydraulic Filter |
expand_more
Reviews
There are no reviews yet.