Description
expand_less
expand_less Flow Rate 24-28 GPM Bypass Relief Valve Setting None Class HD Media Material Microglass Burst Pressure 1000 Height 9.490 Anti-Drain Back Valve No Thread Size 1 3/8-12 Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD ByPassValveSettin
expand_less
Flow Rate | 24-28 GPM |
Bypass Relief Valve Setting | None |
Class | HD |
Media Material | Microglass |
Burst Pressure | 1000 |
Height | 9.490 |
Anti-Drain Back Valve | No |
Thread Size | 1 3/8-12 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
ByPassValveSetting | None |
ThreadSize | 1 3/8-12 |
Ends | None |
MediaType | Microglass |
FlowRate | 24-28 GPM |
Micron | 2.00 |
Outer Diameter Top | 3.810 |
BurstPressure | 1000 |
AntiDrainBackValve | No |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Style | Spin-On Hydraulic Filter |
BetaRatio | 2/75=2/10 |
Part Terminology | Transmission Filter Kit |
expand_more
Reviews
There are no reviews yet.