Description
expand_less
expand_less Media Material Cellulose Bypass Relief Valve Setting None Flow Rate 30 GPM Outlet Outside Diameter 3.819 Class HW Burst Pressure 1000 Height 9.192 Anti-Drain Back Valve No Thread Size 72X2 MM ThreadSize 72X2 MM Capacity(grams) 0.00 Inner Diamet
expand_less
Media Material | Cellulose |
Bypass Relief Valve Setting | None |
Flow Rate | 30 GPM |
Outlet Outside Diameter | 3.819 |
Class | HW |
Burst Pressure | 1000 |
Height | 9.192 |
Anti-Drain Back Valve | No |
Thread Size | 72X2 MM |
ThreadSize | 72X2 MM |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
ByPassValveSetting | None |
Micron | 3.00 |
BurstPressure | 1000 |
AntiDrainBackValve | No |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Style | Spin-On Hydraulic Filter |
FlowRate | 30 GPM |
BetaRatio | 2/20/75=1/3/6 |
Outer Diameter Top | 3.819 |
Alliance Keywords | Hydr Filter, Hydraulic Filter, filtre hydraulique |
Part Terminology | Hydraulic Filter |
expand_more
Reviews
There are no reviews yet.