Description
expand_less
expand_less Flow Rate 28-30 GPM Bypass Relief Valve Setting None Burst Pressure 300 Outlet Outside Diameter 5.041 Class HW Media Material Microglass Height 6.872 Anti-Drain Back Valve No Thread Size 1 1/2-16 Capacity(grams) 0.00 Inner Diameter Top Closed D
expand_less
Flow Rate | 28-30 GPM |
Bypass Relief Valve Setting | None |
Burst Pressure | 300 |
Outlet Outside Diameter | 5.041 |
Class | HW |
Media Material | Microglass |
Height | 6.872 |
Anti-Drain Back Valve | No |
Thread Size | 1 1/2-16 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
ByPassValveSetting | None |
BurstPressure | 300 |
FlowRate | 28-30 GPM |
ThreadSize | 1 1/2-16 |
Micron | 11.00 |
AntiDrainBackValve | No |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
BetaRatio | 2/20/75=4/12/14 |
Style | Spin-On Hydraulic Filter |
Outer Diameter Top | 5.041 |
Alliance Keywords | Hydr Filter, Hydraulic Filter, filtre hydraulique |
Part Terminology | Hydraulic Filter |
expand_more
Reviews
There are no reviews yet.