Description
expand_less
expand_less Flow Rate 12 GPM Micron Rating 10.00 Media Material Enhanced Cellulose Outlet Outside Diameter 3.375 Inlet Outside Diameter 1.083 Class HD Height 6.500 Outer Diameter Bottom 3.375 MediaType Enhanced Cellulose Duty Type HD Style Cartridge Fuel M
expand_less
Flow Rate | 12 GPM |
Micron Rating | 10.00 |
Media Material | Enhanced Cellulose |
Outlet Outside Diameter | 3.375 |
Inlet Outside Diameter | 1.083 |
Class | HD |
Height | 6.500 |
Outer Diameter Bottom | 3.375 |
MediaType | Enhanced Cellulose |
Duty Type | HD |
Style | Cartridge Fuel Metal Canister |
Micron | 10.00 |
Outer Diameter Top | 3.375 |
Inner Diameter Bottom | 1.083 |
BetaRatio | 2/20=8/14 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Alliance Keywords | fuel filter, filtre carburant, filtre essence |
Part Terminology | Fuel Filter |
expand_more
Reviews
There are no reviews yet.