Description
expand_less
expand_less Media Material Cellulose Bottom Inside Diameter 7.275 Outside Diameter Top 9.750 Class HC Height 6.000 Cubic Feet Per Minute Rating 200 Outer Diameter Bottom 9.750 Duty Type HD MediaType Cellulose Ends Plastic Style Air Filter CubicFeetPerMinut
expand_less
Media Material | Cellulose |
Bottom Inside Diameter | 7.275 |
Outside Diameter Top | 9.750 |
Class | HC |
Height | 6.000 |
Cubic Feet Per Minute Rating | 200 |
Outer Diameter Bottom | 9.750 |
Duty Type | HD |
MediaType | Cellulose |
Ends | Plastic |
Style | Air Filter |
CubicFeetPerMinute | 200 |
Outer Diameter Top | 9.750 |
Inner Diameter Bottom | 7.275 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Alliance Keywords | air filter, filtre air |
Part Terminology | Engine Air Filter |
expand_more
Reviews
There are no reviews yet.