Description
expand_less
expand_less Media Material Cellulose Outside Diameter Top 6.750 Bottom Inside Diameter 3.450 Outer Diameter Bottom 6.750 Class HD Height 12.375 Cubic Feet Per Minute Rating 180 Capacity(grams) 0.00 Duty Type HD MediaType Cellulose Ends Metal Outer Diameter
expand_less
Media Material | Cellulose |
Outside Diameter Top | 6.750 |
Bottom Inside Diameter | 3.450 |
Outer Diameter Bottom | 6.750 |
Class | HD |
Height | 12.375 |
Cubic Feet Per Minute Rating | 180 |
Capacity(grams) | 0.00 |
Duty Type | HD |
MediaType | Cellulose |
Ends | Metal |
Outer Diameter Top | 6.750 |
Style | Air Filter |
CubicFeetPerMinute | 180 |
Inner Diameter Bottom | 3.450 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Alliance Keywords | air filter, filtre air |
Part Terminology | Engine Air Filter |
expand_more
Reviews
There are no reviews yet.