Description
expand_less
expand_less Media Material Cellulose Bottom Inside Diameter 8.937 Outside Diameter Top 10.906 Class D Height 2.132 Cubic Feet Per Minute Rating 120 Outer Diameter Bottom 10.906 Capacity(grams) 0.00 MediaType Cellulose Duty Type LD Ends Plastic Style Air Fi
expand_less
Media Material | Cellulose |
Bottom Inside Diameter | 8.937 |
Outside Diameter Top | 10.906 |
Class | D |
Height | 2.132 |
Cubic Feet Per Minute Rating | 120 |
Outer Diameter Bottom | 10.906 |
Capacity(grams) | 0.00 |
MediaType | Cellulose |
Duty Type | LD |
Ends | Plastic |
Style | Air Filter |
Outer Diameter Top | 10.906 |
Inner Diameter Bottom | 8.937 |
CubicFeetPerMinute | 120 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Alliance Keywords | air filter, filtre air |
Part Terminology | Engine Air Filter |
expand_more
Reviews
There are no reviews yet.