Description
expand_less
expand_less Flow Rate 24-28 GPM Bypass Relief Valve Setting None Outlet Outside Diameter 3.810 Class HW Media Material Microglass Collapsed Pressure Rating 235 Burst Pressure 1000 Height 9.440 Anti-Drain Back Valve No Thread Size 1 3/8-12 Capacity(grams) 0
expand_less
Flow Rate | 24-28 GPM |
Bypass Relief Valve Setting | None |
Outlet Outside Diameter | 3.810 |
Class | HW |
Media Material | Microglass |
Collapsed Pressure Rating | 235 |
Burst Pressure | 1000 |
Height | 9.440 |
Anti-Drain Back Valve | No |
Thread Size | 1 3/8-12 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Micron | 7.00 |
Duty Type | HD |
ByPassValveSetting | None |
ThreadSize | 1 3/8-12 |
FlowRate | 24-28 GPM |
Outer Diameter Top | 3.810 |
BurstPressure | 1000 |
AntiDrainBackValve | No |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Style | Spin-On Hydraulic Filter |
BetaRatio | 2/20/75=7/17/22 |
CollapsePressure | 235 |
Alliance Keywords | Hydr Filter, Hydraulic Filter, filtre hydraulique |
Part Terminology | Hydraulic Filter |
expand_more
Reviews
There are no reviews yet.