Description
expand_less
expand_less Outer Diameter Bottom 5.039 Height 10.354 Class S Capacity 0.00 Media Material Microglass Maximum Operating Temperature 248 Minimum Operating Temperature -13 Collapsed Pressure Rating 73 Burst Pressure 288 Anti-Drain Back Valve No Thread Size 1
expand_less
Outer Diameter Bottom | 5.039 |
Height | 10.354 |
Class | S |
Capacity | 0.00 |
Media Material | Microglass |
Maximum Operating Temperature | 248 |
Minimum Operating Temperature | -13 |
Collapsed Pressure Rating | 73 |
Burst Pressure | 288 |
Anti-Drain Back Valve | No |
Thread Size | 1 1/2-16 |
Flow Rate | 79 GPM |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
ThreadSize | 1 1/2-16 |
Micron | 3.00 |
FlowDirection | Outside-In |
Outer Diameter Top | 5.039 |
AntiDrainBackValve | No |
Heavy Duty Supplier | Yes |
Style | Spin-On Hydraulic Filter |
OperatingTemperatureMax | 248 |
OperatingTemperatureMin | -13 |
BurstPressure | 288 |
CollapsePressure | 73 |
BetaRatio | 200/3 |
FlowRate | 79 GPM |
Alliance Keywords | Hydr Filter, Hydraulic Filter, filtre hydraulique |
Part Terminology | Hydraulic Filter |
Reviews
There are no reviews yet.