Description
expand_less
expand_less Outer Diameter Bottom 6.750 Height 6.810 Class S Capacity 0.00 Cubic Feet Per Minute Rating 160 Media Material Microglass Capacity(grams) 0.00 MediaType Microglass CubicFeetPerMinute 160 Outer Diameter Top 7.880 Heavy Duty Supplier Yes Micron 0
expand_less
Outer Diameter Bottom | 6.750 |
Height | 6.810 |
Class | S |
Capacity | 0.00 |
Cubic Feet Per Minute Rating | 160 |
Media Material | Microglass |
Capacity(grams) | 0.00 |
MediaType | Microglass |
CubicFeetPerMinute | 160 |
Outer Diameter Top | 7.880 |
Heavy Duty Supplier | Yes |
Micron | 0.30 |
Style | Air/Oil Separator Cartridge |
FilterArea(sq ines) | 2 |
Part Terminology | Engine Oil Separator |
Reviews
There are no reviews yet.