Description
expand_less
expand_less Flange Offset 1.76 Flange Diameter 5.117 Anti Lock Braking System Type Encoder Anti Lock Brake Sensor Included No Flange Included No Wheel Studs Included No VIO 590,882 Stud Quantity 5 Wheel Stud Size MM M12 x 1.25 Hub Pilot Diameter Inch 2.788
expand_less
Flange Offset | 1.76 |
Flange Diameter | 5.117 |
Anti Lock Braking System Type | Encoder |
Anti Lock Brake Sensor Included | No |
Flange Included | No |
Wheel Studs Included | No |
VIO | 590,882 |
Stud Quantity | 5 |
Wheel Stud Size MM | M12 x 1.25 |
Hub Pilot Diameter Inch | 2.788 |
Flange Diameter Inch | 5.117 |
Wiring Harness Included | No |
Greaseable | No |
Material | Steel |
Gasket Or Seal Included | Yes |
Product Condition | New |
California Proposition 65 | WARNING: This product can expose you to chemicals including Chromium, hexavalent compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Part Terminology | Wheel Bearing and Hub Assembly |
expand_more
Reviews
There are no reviews yet.