Description
expand_less
expand_less Width 1.8 Depth 1.2 Grade Type Regular Thread Diameter 0.8 Threads Per Inch 0 Thread Pitch 1.5 Shank Length 0 Material Carbon Steel Thread Direction Clockwise (Right) Washers Included No SAE or Metric Metric Overall Length 1.2 in Thread Type Fi
expand_less
Width | 1.8 |
Depth | 1.2 |
Grade Type | Regular |
Thread Diameter | 0.8 |
Threads Per Inch | 0 |
Thread Pitch | 1.5 |
Shank Length | 0 |
Material | Carbon Steel |
Thread Direction | Clockwise (Right) |
Washers Included | No |
SAE or Metric | Metric |
Overall Length | 1.2 in |
Thread Type | Fine |
Hex Size | 33 mm |
Thread Size | M22-1.50 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
End Type | External Thread |
Heavy Duty Supplier | Yes |
Shank Length (In) | 0 in |
Wheel Lock Key Included | No |
Wheel Nut Type | Direct Replacement |
Wheel Nut Style | External Thread |
Seat Style | Flange |
Package Contents | 10 Nuts |
OE Replacement Or Custom Performance | OE Replacement |
Open End Design | Yes |
Color | Black |
Estilo del asiento | Brida |
Contenidos del paquete | 10 Tuercas |
Sustituto original o rendimiento personalizado | Reemplazo de OE |
Diseo de extremo abierto | S |
Estilo de la tuerca de la rueda | Rosca externa |
Duty Type | Heavy Duty |
Part Terminology | Wheel Lug Nut |
Reviews
There are no reviews yet.