Description
expand_less
expand_less Width 23 Depth 45 Threads Per Inch 0 Overall Length 48 mm Thread Pitch 1.50 Thread Size M14-1.50 Thread Direction Clockwise (Right) Grade Type Performance Washers Included No SAE or Metric Metric Hex Size 19 mm Thread Diameter 14 Material Steel
expand_less
Width | 23 |
Depth | 45 |
Threads Per Inch | 0 |
Overall Length | 48 mm |
Thread Pitch | 1.50 |
Thread Size | M14-1.50 |
Thread Direction | Clockwise (Right) |
Grade Type | Performance |
Washers Included | No |
SAE or Metric | Metric |
Hex Size | 19 mm |
Thread Diameter | 14 |
Material | Steel |
Thread Type | Fine |
Shank Length (In) | 0 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
End Type | Acorn |
Package Contents | 4 Wheel Nuts |
Heavy Duty Supplier | Yes |
Shank Length | 0 |
Wheel Lock Key Included | No |
Seat Style | Conical Seat – 60 Deg |
Wheel Nut Style | Acorn |
Wheel Nut Type | Chrome Upgrade Specialty |
Color | Chrome |
OE Replacement Or Custom Performance | Custom Performance |
Open End Design | No |
Diseo de extremo abierto | No |
Estilo del asiento | Base cnica: 60 |
Sustituto original o rendimiento personalizado | Rendimiento personalizado |
Estilo de la tuerca de la rueda | Tuerca ciega |
Contenidos del paquete | 4 tuercas de ruedas |
Part Terminology | Wheel Lug Nut |
expand_more
Reviews
There are no reviews yet.