Description
expand_less
expand_less Micron Rating 19.00 Media Material Cellulose Flow Rate 11-13 GPM Class HD Height 5.214 Thread Size 22X1.5 MM Burst Pressure 250 Bypass Relief Valve Setting 18-20 Inner Diameter Top Closed Duty Type HD Micron 19.00 Outer Diameter Top 3.663 Style
expand_less
Micron Rating | 19.00 |
Media Material | Cellulose |
Flow Rate | 11-13 GPM |
Class | HD |
Height | 5.214 |
Thread Size | 22X1.5 MM |
Burst Pressure | 250 |
Bypass Relief Valve Setting | 18-20 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 19.00 |
Outer Diameter Top | 3.663 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Anti-Drain Back Valve | No |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.