Description
expand_less
expand_less Micron Rating 10.00 Media Material Enhanced Cellulose Flow Rate 7-9 GPM Class HW Height 7.332 Thread Size 3/4-20 Bypass Relief Valve Setting None Burst Pressure 310 Inner Diameter Top Closed Duty Type HD Micron 10.00 Outer Diameter Top 4.282 Tu
expand_less
Micron Rating | 10.00 |
Media Material | Enhanced Cellulose |
Flow Rate | 7-9 GPM |
Class | HW |
Height | 7.332 |
Thread Size | 3/4-20 |
Bypass Relief Valve Setting | None |
Burst Pressure | 310 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 10.00 |
Outer Diameter Top | 4.282 |
TubeLayout | Std |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Anti-Drain Back Valve | No |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.