Description
expand_less
expand_less Inside Diameter Top Closed Media Material Cellulose Bottom Inside Diameter 4.875 Outside Diameter Top 9.670 Class HD Height 20.200 Cubic Feet Per Minute Rating 840 Outer Diameter Bottom 10.060 Capacity(grams) 0.00 Inner Diameter Top Closed Duty
expand_less
Inside Diameter Top | Closed |
Media Material | Cellulose |
Bottom Inside Diameter | 4.875 |
Outside Diameter Top | 9.670 |
Class | HD |
Height | 20.200 |
Cubic Feet Per Minute Rating | 840 |
Outer Diameter Bottom | 10.060 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
MediaType | Cellulose |
Ends | Metal |
Style | Air Filter |
CubicFeetPerMinute | 840 |
Inner Diameter Bottom | 4.875 |
Outer Diameter Top | 9.670 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Alliance Keywords | air filter, filtre air |
Part Terminology | Engine Air Filter |
expand_more
Reviews
There are no reviews yet.