Description
expand_less
expand_less Media Material Cellulose Bottom Inside Diameter 6.968 Outside Diameter Top 8.468 Class D Height 2.489 Cubic Feet Per Minute Rating 70 Outer Diameter Bottom 8.468 Capacity(grams) 0.00 MediaType Cellulose Duty Type LD Ends Plastic Style Air Filte
expand_less
Media Material | Cellulose |
Bottom Inside Diameter | 6.968 |
Outside Diameter Top | 8.468 |
Class | D |
Height | 2.489 |
Cubic Feet Per Minute Rating | 70 |
Outer Diameter Bottom | 8.468 |
Capacity(grams) | 0.00 |
MediaType | Cellulose |
Duty Type | LD |
Ends | Plastic |
Style | Air Filter |
CubicFeetPerMinute | 70 |
Outer Diameter Top | 8.468 |
Inner Diameter Bottom | 6.968 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Alliance Keywords | air filter, filtre air |
Part Terminology | Engine Air Filter |
expand_more
Reviews
There are no reviews yet.