Description
expand_less
expand_less Recommended Dilution Ratio Pre-Mixed Ethylene Glycol Yes Freezing Point -36 Pre Mixed Or Concentrate Pre-Mixed Biodegradable No Propylene Glycol Formulation No Organic Acid Technology Based Yes Type Hybrid OAT (HOAT) Silicates No Coolant Base E
expand_less
Recommended Dilution Ratio | Pre-Mixed |
Ethylene Glycol | Yes |
Freezing Point | -36 |
Pre Mixed Or Concentrate | Pre-Mixed |
Biodegradable | No |
Propylene Glycol Formulation | No |
Organic Acid Technology Based | Yes |
Type | Hybrid OAT (HOAT) |
Silicates | No |
Coolant Base | Ethylene Glycol |
California Proposition 65 | yes |
Heavy Duty Supplier | Yes |
Medium Duty Truck | N |
Heavy Duty Truck | N |
Agricultural Equipment | N |
Snowmobile | N |
Personal Watercraft | N |
Marine | N |
Small Engine | N |
High Performance | N |
Engine Specific | N |
Transmission Specific | N |
Non Vehicle Specific | N |
Color | Blue |
Motorcycle Or ATV | N |
Car Or Light Truck | Y |
Packaging Material | Plastic |
Industrial Or Off Highway Equip | N |
Automotive Fluid Freeze Point C | -36 |
Automotive Fluid Freeze Point F | -33 |
Flash Point C | > 121 |
Concentrate Or Ready To Use | Ready to Use |
Is Poisonous | N |
Phosphate Is Present | Y |
Nitrite Is Present | N |
Flash Point F | > 250 |
Coolant Antifreeze Type | Hybrid OAT Based (Organic Acid Technology) |
Flash Point – Deg. F | > 250 |
Flash Point – Deg. C | > 121 |
Is Poisonous – Antifreeze only | No |
Container Size | 1.0 Gallon |
Flammable | No |
Freezing Point – Deg. C | -36 |
Freezing Point – Deg. F | -33 |
Alliance Keywords | AF, Antifreeze, Anti Freeze, Coolant, Dexcool, Liquide de refroidissement, antigel, Prestone |
Standards | Contains Ethylene Glycol Maximum freezing point -34F degrees Minimum boiling point 226F degrees |
Freeze Point – Deg. C | -36 |
Freeze Point – Deg. F | -33 |
Part Terminology | Engine Coolant / Antifreeze |
expand_more
Reviews
There are no reviews yet.