Description
expand_less
expand_less Media Material Cellulose Flow Rate 7-9 GPM Bypass Relief Valve Setting None Class HD Height 4.020 Burst Pressure 222 Thread Size 3/4-16 Anti-Drain Back Valve No Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD MediaType Cellulose ByP
expand_less
Media Material | Cellulose |
Flow Rate | 7-9 GPM |
Bypass Relief Valve Setting | None |
Class | HD |
Height | 4.020 |
Burst Pressure | 222 |
Thread Size | 3/4-16 |
Anti-Drain Back Valve | No |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
MediaType | Cellulose |
ByPassValveSetting | None |
Micron | 10.00 |
Ends | None |
ThreadSize | 3/4-16 |
FlowRate | 7-9 GPM |
Outer Diameter Top | 3.360 |
AntiDrainBackValve | No |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Style | Spin-On Transmission Filter |
BurstPressure | 222 |
BetaRatio | 2/20=8/18 |
Part Terminology | Transmission Filter Kit |
expand_more
Reviews
There are no reviews yet.