Description
expand_less
expand_less Micron Rating 19.00 Media Material Cellulose Flow Rate 18-20 GPM Class HW Height 10.362 Thread Size 1 1/8-16 Bypass Relief Valve Setting 18-22 Burst Pressure 375 Capacity(grams) 0.00 Inner Diameter Top Closed Duty Type HD Micron 19.00 Outer Dia
expand_less
Micron Rating | 19.00 |
Media Material | Cellulose |
Flow Rate | 18-20 GPM |
Class | HW |
Height | 10.362 |
Thread Size | 1 1/8-16 |
Bypass Relief Valve Setting | 18-22 |
Burst Pressure | 375 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
Micron | 19.00 |
Outer Diameter Top | 4.282 |
Style | Spin-On Lube Filter |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
BetaRatio | 2/20=15/31 |
Anti-Drain Back Valve | No |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.