Description
expand_less
expand_less Flow Rate 7-9 GPM Class A Media Material Synthetic Capacity 0.00 Thread Size 18X1.5 MM Bypass Relief Valve Setting None Burst Pressure 325 California Proposition 65 WARNING: This product contains a chemical known to the State of California to c
expand_less
Flow Rate | 7-9 GPM |
Class | A |
Media Material | Synthetic |
Capacity | 0.00 |
Thread Size | 18X1.5 MM |
Bypass Relief Valve Setting | None |
Burst Pressure | 325 |
California Proposition 65 | WARNING: This product contains a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | LD |
MediaType | Synthetic |
Height | 4.828 |
ThreadSize | 18X1.5 MM |
Style | Spin-On Lube Filter |
Outer Diameter Top | 2.921 |
Anti-Drain Back Valve | Yes |
Part Terminology | Engine Oil Filter |
expand_more
Reviews
There are no reviews yet.