Description
expand_less
expand_less Class S Capacity 0.00 Cubic Feet Per Minute Rating 70 Media Material Microglass Thread Size 23X1.5 MM Outer Diameter Bottom 3.880 Capacity(grams) 0.00 Inner Diameter Top Closed Micron 0.00 Height 8.250 MediaType Microglass CubicFeetPerMinute 70
expand_less
Class | S |
Capacity | 0.00 |
Cubic Feet Per Minute Rating | 70 |
Media Material | Microglass |
Thread Size | 23X1.5 MM |
Outer Diameter Bottom | 3.880 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Micron | 0.00 |
Height | 8.250 |
MediaType | Microglass |
CubicFeetPerMinute | 70 |
Outer Diameter Top | 3.88 |
Heavy Duty Supplier | Yes |
ThreadSize | 23X1.5 MM |
Style | Air/Oil Separator Spin-on |
Part Terminology | Engine Oil Separator |
Reviews
There are no reviews yet.